<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adaptivity</title>
	<atom:link href="http://www.adaptivity.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adaptivity.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 13:53:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Adaptivity Adds Cloud Transformation Services To Its’ Quickstart Portfolio Offering</title>
		<link>http://www.adaptivity.com/adaptivity-adds-cloud-transformation-services-to-its%e2%80%99-quickstart-portfolio-offering</link>
		<comments>http://www.adaptivity.com/adaptivity-adds-cloud-transformation-services-to-its%e2%80%99-quickstart-portfolio-offering#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:27:06 +0000</pubDate>
		<dc:creator>kitzmillers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adaptivity.com/?p=5867</guid>
		<description><![CDATA[Download announcement (pdf)<br />
CHARLOTTE, NC – November 28, 2011 – Adaptivity, The IT Blueprint Company, which provides an intelligent IT blueprinting software suite, announced the addition of Cloud Transformation BPaaS Service to its Quickstart Portfolio Offering. This new advisory service leverages Adaptivity’s BluePrinting as a ServiceSM (BPaaS) delivery model. BPaaS is a unique and repeatable engagement methodology that combines a business-driven approach and Adaptivity’s Blueprint4ITTM Lifecycle Suite software to deliver comprehensive, fact-based results in a fraction of the time of traditional ...]]></description>
		<wfw:commentRss>http://www.adaptivity.com/adaptivity-adds-cloud-transformation-services-to-its%e2%80%99-quickstart-portfolio-offering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMA features Adaptivity for Performing Analytics on Cloud Suitability</title>
		<link>http://www.adaptivity.com/ema-features-adaptivity-for-analytics-for-cloud-suitability</link>
		<comments>http://www.adaptivity.com/ema-features-adaptivity-for-analytics-for-cloud-suitability#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:24:03 +0000</pubDate>
		<dc:creator>kitzmillers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adaptivity.com/?p=5850</guid>
		<description><![CDATA[Charles Betz of EMA highlights Adaptivity in the post The Power of Multi-tenant IT Management.  &#8221;Adaptivity performs deep analytics to determine the suitability of various services for Cloud deployment, again based on a multi-user data set. Management consulting is getting too complex for Excel and if you don’t have analytics across a normalized data model with a rich collection of data representing multiple engagements, you’re going to increasingly be left behind.&#8221;<br />
&#160;<br />
]]></description>
		<wfw:commentRss>http://www.adaptivity.com/ema-features-adaptivity-for-analytics-for-cloud-suitability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Living Blueprint?</title>
		<link>http://www.adaptivity.com/what-is-a-living-blueprint</link>
		<comments>http://www.adaptivity.com/what-is-a-living-blueprint#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:35:09 +0000</pubDate>
		<dc:creator>kitzmillers</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>

		<guid isPermaLink="false">http://adaptivity.com/?p=4873</guid>
		<description><![CDATA[Whether seeking to rationalize an IT portfolio or design a cloud program, companies use our tailored blueprints to optimize legacy infrastructure operations and accelerate the delivery of new IT services.<br />
Living Blueprints enable leading IT organizations to reduce complexity, respond to change, lower execution risk and expand service delivery.<br />
 (3 mins)<br />
&#160;<br />
]]></description>
		<wfw:commentRss>http://www.adaptivity.com/what-is-a-living-blueprint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Disruption recognizes Adaptivity as the Disruptor of the Day</title>
		<link>http://www.adaptivity.com/daily-disruption-recognizes-adaptivity-as-the-disruptor-of-the-day</link>
		<comments>http://www.adaptivity.com/daily-disruption-recognizes-adaptivity-as-the-disruptor-of-the-day#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:02:17 +0000</pubDate>
		<dc:creator>kitzmillers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adaptivity.com/?p=5650</guid>
		<description><![CDATA[Innovation site Daily Disruption has recognized Adaptivity as the &#8220;Disruptor of the Day&#8221;. Adaptivity – Is Enabling IT Organizations To Transition To The Cloud. Adaptivity offers a wide range of solutions to effectively analyze, design, transform and optimize Enterprise IT in alignment with business objectives.<br />
Read the full article<br />
Daily Disruption is a media platform covering Disruptive technology and solutions that are changing the way we live and work.<br />
&#160;<br />
]]></description>
		<wfw:commentRss>http://www.adaptivity.com/daily-disruption-recognizes-adaptivity-as-the-disruptor-of-the-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Walton Joins Adaptivity as President, CEO and Director</title>
		<link>http://www.adaptivity.com/philip-walton-joins-adaptivity-as-president-ceo-and-director</link>
		<comments>http://www.adaptivity.com/philip-walton-joins-adaptivity-as-president-ceo-and-director#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:30:03 +0000</pubDate>
		<dc:creator>kitzmillers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adaptivity.com/?p=5637</guid>
		<description><![CDATA[Download announcement (pdf)<br />
CHARLOTTE, NC – September 27, 2011 – Adaptivity, The IT Blueprint Company, which provides an intelligent IT blueprinting software suite, announced today that Philip S. Walton, former Vice President of Hewlett-Packard Company responsible for the Americas Financial Services Vertical Division, has joined the Company as President and CEO and a member of its Board of Directors.<br />
“We are pleased to announce that Phil Walton has joined us as our new President and CEO and member of the Board. Phil has a ...]]></description>
		<wfw:commentRss>http://www.adaptivity.com/philip-walton-joins-adaptivity-as-president-ceo-and-director/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptivity™ Raises An Additional $6.0 Million in Equity Financing; Lee Congdon Joins Adaptivity Board of Directors; Robert MacFarlane joins as new CTO</title>
		<link>http://www.adaptivity.com/adaptivity%e2%84%a2-raises-an-additional-6-0-million-in-equity-financing-lee-congdon-joins-adaptivity-board-of-directors-robert-macfarlane-joins-as-new-cto</link>
		<comments>http://www.adaptivity.com/adaptivity%e2%84%a2-raises-an-additional-6-0-million-in-equity-financing-lee-congdon-joins-adaptivity-board-of-directors-robert-macfarlane-joins-as-new-cto#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:37:05 +0000</pubDate>
		<dc:creator>kitzmillers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://adaptivity.com.previewdns.com/?p=5376</guid>
		<description><![CDATA[CHARLOTTE, NC – September 20, 2011 – Adaptivity, The IT Blueprint Company, which provides an intelligent IT blueprinting software suite, announced today that it has raised an additional $6.0 million of venture capital financing from Intel Capital, Intersouth Partners and Noro-Moseley Partners, to be funded in two $3.0 million tranches the first of which was funded on July 29, 2011. The Company also announced that Lee Congdon, Chief Information Officer of Red Hat, Inc. (NYSE:RHT), the world’s leading provider of ...]]></description>
		<wfw:commentRss>http://www.adaptivity.com/adaptivity%e2%84%a2-raises-an-additional-6-0-million-in-equity-financing-lee-congdon-joins-adaptivity-board-of-directors-robert-macfarlane-joins-as-new-cto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptivity Launches Quickstart Portfolio Services Offering</title>
		<link>http://www.adaptivity.com/adaptivity-launches-quickstart-portfolio-services-offering</link>
		<comments>http://www.adaptivity.com/adaptivity-launches-quickstart-portfolio-services-offering#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:33:56 +0000</pubDate>
		<dc:creator>kitzmillers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://adaptivity.com.previewdns.com/?p=5373</guid>
		<description><![CDATA[Current State Infrastructure and Data Center Transformation Services Leverage Adaptivity’s BluePrinting as a ServiceSM Delivery Model and Blueprint 4IT Lifecycle Suite<br />
Charlotte, NC – July 21, 2011 – Adaptivity, The IT Blueprint Company, which provides IT blueprinting services and software to enable intelligent decisions across the infrastructure design, build and deployment lifecycles announced today the launch of its Quickstart Portfolio Services offering.<br />
Quickstart Portfolio Services leverages Adaptivtiy’s BluePrinting as a ServiceSM (BPaaS) delivery model. BPaas is an unique and repeatable engagement ...]]></description>
		<wfw:commentRss>http://www.adaptivity.com/adaptivity-launches-quickstart-portfolio-services-offering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptivity Named a 2011 “Cool Vendor” in Cloud Management By Leading Analyst Firm</title>
		<link>http://www.adaptivity.com/adaptivity-named-a-2011-%e2%80%9ccool-vendor%e2%80%9d-in-cloud-management-by-leading-analyst-firm</link>
		<comments>http://www.adaptivity.com/adaptivity-named-a-2011-%e2%80%9ccool-vendor%e2%80%9d-in-cloud-management-by-leading-analyst-firm#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:26:45 +0000</pubDate>
		<dc:creator>kitzmillers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://adaptivity.com.previewdns.com/?p=5369</guid>
		<description><![CDATA[Vendors Featured in the “Cool Vendor” Report are Innovative, Impactful and Intriguing<br />
Charlotte, NC – April 18, 2011 – Adaptivity, Inc., a provider of IT software tools for planning and design automation is pleased to announce that is has been selected as a “Cool Vendor” in Cloud Computing by Gartner, Inc. The ‘Cool Vendors in Cloud Management, 2011’ report by Gartner lists a select group of companies that provide innovative technologies for cloud management.<br />
“We are excited that Gartner selected ...]]></description>
		<wfw:commentRss>http://www.adaptivity.com/adaptivity-named-a-2011-%e2%80%9ccool-vendor%e2%80%9d-in-cloud-management-by-leading-analyst-firm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptivity Design Studio Provides Tailored Blueprints For The Fujitsu Global Cloud Platform</title>
		<link>http://www.adaptivity.com/adaptivity-design-studio-provides-tailored-blueprints-for-the-fujitsu-global-cloud-platform</link>
		<comments>http://www.adaptivity.com/adaptivity-design-studio-provides-tailored-blueprints-for-the-fujitsu-global-cloud-platform#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:06:41 +0000</pubDate>
		<dc:creator>kitzmillers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://adaptivity.com.previewdns.com/?p=5346</guid>
		<description><![CDATA[Fujitsu licenses Adaptivity’s Design Studio as sales and services enablement tool for its public and private cloud offerings<br />
Charlotte, NC &#8211; April 21, 2011 – Adaptivity, The IT Blueprint Company, which provides IT blueprinting services and software to enable intelligent decisions across the infrastructure design, build and deployment lifecycles, announced today that Fujitsu America has entered into an OEM agreement for the Adaptivity Design Studio to create tailored blueprints for public and private clouds featuring Fujitsu hardware and software products.<br ...]]></description>
		<wfw:commentRss>http://www.adaptivity.com/adaptivity-design-studio-provides-tailored-blueprints-for-the-fujitsu-global-cloud-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you sure everyone&#8217;s on the &#8220;Same Page&#8221;?</title>
		<link>http://www.adaptivity.com/plan-design-execute-lifecycle</link>
		<comments>http://www.adaptivity.com/plan-design-execute-lifecycle#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:53:25 +0000</pubDate>
		<dc:creator>kitzmillers</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://adaptivity.com.previewdns.com/?p=5138</guid>
		<description><![CDATA[Keeping all the stakeholders in sync throughout your IT planning and design just got a whole lot easier with Living Blueprints.<br />
]]></description>
		<wfw:commentRss>http://www.adaptivity.com/plan-design-execute-lifecycle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 2/49 queries in 0.036 seconds using disk: basic
Object Caching 929/1030 objects using disk: basic

Served from: www.adaptivity.com @ 2012-02-22 21:37:24 -->
