<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adaptivity</title>
	<atom:link href="http://www.adaptivity.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adaptivity.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 14:36:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Adaptivity Inc. Selected as Finalist for MIT Sloan CIO Symposium’s Innovation Showcase</title>
		<link>http://www.adaptivity.com/adaptivity-inc-selected-as-finalist-for-mit-sloan-cio-symposiums-innovation-showcase</link>
		<comments>http://www.adaptivity.com/adaptivity-inc-selected-as-finalist-for-mit-sloan-cio-symposiums-innovation-showcase#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:29:09 +0000</pubDate>
		<dc:creator>adap7456</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adaptivity.com/?p=6073</guid>
		<description><![CDATA[Cambridge, MA – April 23, 2012 – The 9th Annual MIT Sloan CIO Symposium has announced Adaptivity as one of ten finalists for the 2012 Innovation Showcase as its Blueprint4IT Lifecycle Suite platform represents a cutting edge B2B solution that combines the strong value and innovation to enterprise IT.  Adaptivity will receive key exposure to many of the world’s most creative and influential IT executives at the Symposium on May 22, 2012.<br />
After careful consideration, the Innovation Showcase Judges, (consisting ...]]></description>
		<wfw:commentRss>http://www.adaptivity.com/adaptivity-inc-selected-as-finalist-for-mit-sloan-cio-symposiums-innovation-showcase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO &#8211; Enterprise CIO Forum &#8211; Question of the Week Excerpt</title>
		<link>http://www.adaptivity.com/cio-enterprise-cio-forum-question-of-the-week-excerpt</link>
		<comments>http://www.adaptivity.com/cio-enterprise-cio-forum-question-of-the-week-excerpt#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:08:46 +0000</pubDate>
		<dc:creator>adap7456</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adaptivity.com/?p=6068</guid>
		<description><![CDATA[CIO QUESTION OF THE WEEK:<br />
Where can I find a true vendor-neutral methodology<br />
that allows me to understand how my current portfolio<br />
will move to the cloud and what delivery models optimize<br />
my portfolio delivery?<br />
Response:<br />
I am so glad you asked this question! Full disclosure up front: this type of question was the genesis behind the start of the company I work for &#8211; Adaptivity Inc. www.adaptivity.com<br />
Your question specifically asks &#8220;Where can I find&#8230;&#8221;. I would love to ...]]></description>
		<wfw:commentRss>http://www.adaptivity.com/cio-enterprise-cio-forum-question-of-the-week-excerpt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptivity™ Launches Visualization Studio™</title>
		<link>http://www.adaptivity.com/adaptivity-launches-visualization-studio</link>
		<comments>http://www.adaptivity.com/adaptivity-launches-visualization-studio#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:48:38 +0000</pubDate>
		<dc:creator>adap7456</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adaptivity.com/?p=6048</guid>
		<description><![CDATA[CHARLOTTE, NC – March 26, 2012 – Adaptivity, The IT Blueprint Company, announced an expansion to the Blueprint4IT Lifecycle Suite™ with the launch of its Visualization Studio™software.  This is the fourth component of the suite that creates dynamic, living blueprints of a company’s application deployment topology.<br />
Adaptivity’s Blueprint4ITTM software supports IT transformation, including data center evolution, application portfolio optimization, and cloud enablement.   Its Visualization Studio™ software’s forensic discovery allows companies to:<br />
<br />
Reduce time to implementation with fact-based, accurate blueprints of the current IT ...]]></description>
		<wfw:commentRss>http://www.adaptivity.com/adaptivity-launches-visualization-studio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptivity Highlighted at Phorum 2012 National Cloud Conference to Showcase Emerging Cloud Technologies for the Enterprise</title>
		<link>http://www.adaptivity.com/adaptivity-highlighted-at-phorum-2012-national-cloud-conference-to-showcase-emerging-cloud-technologies-for-the-enterprise</link>
		<comments>http://www.adaptivity.com/adaptivity-highlighted-at-phorum-2012-national-cloud-conference-to-showcase-emerging-cloud-technologies-for-the-enterprise#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:52:18 +0000</pubDate>
		<dc:creator>adap7456</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adaptivity.com/?p=5997</guid>
		<description><![CDATA[Phorum 2012 National Cloud Conference to Showcase Emerging Cloud Technologies for the Enterprise &#8211; March 28, 2012<br />
Fifteen Leading Edge Companies to Showcase What’s Next at Phorum 2012 Demo Pit<br />
Philadelphia, PA (March 1, 2012) – The Greater Philadelphia Alliance for Capital and Technologies (PACT), in partnership with Dell Inc. and Fairmount Partners, today announced the emerging growth companies that will be showcased in the Phorum 2012 National Cloud Conference Demo Pit. The diverse group of participating companies are all headquartered ...]]></description>
		<wfw:commentRss>http://www.adaptivity.com/adaptivity-highlighted-at-phorum-2012-national-cloud-conference-to-showcase-emerging-cloud-technologies-for-the-enterprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptivity™ Closes Second $3 Million in Equity Financing</title>
		<link>http://www.adaptivity.com/adaptivity-closes-second-3-million-in-equity-financing</link>
		<comments>http://www.adaptivity.com/adaptivity-closes-second-3-million-in-equity-financing#comments</comments>
		<pubDate>Fri, 02 Mar 2012 02:44:50 +0000</pubDate>
		<dc:creator>adap7456</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adaptivity.com/?p=5994</guid>
		<description><![CDATA[CHARLOTTE, NC – March 1, 2012 – Adaptivity, The IT Blueprint Company™, which provides an intelligent IT blueprinting software suite, announced today that it closed the second $3.0 million tranche of Series B venture capital financing from Intel Capital, Intersouth Partners and Noro-Moseley Partners on February 10, 2012.<br />
The additional equity funding will be used to accelerate sales and marketing infrastructure to support growing market demand for the Company’s Blueprint4IT Lifecycle Suite TM of software products. The investors previously invested ...]]></description>
		<wfw:commentRss>http://www.adaptivity.com/adaptivity-closes-second-3-million-in-equity-financing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the press: Charlatan Magazine features one on one with Adaptivity&#8217;s leaders</title>
		<link>http://www.adaptivity.com/in-the-press-charlatan-magazine-features-one-on-one-with-adaptivitys-leaders</link>
		<comments>http://www.adaptivity.com/in-the-press-charlatan-magazine-features-one-on-one-with-adaptivitys-leaders#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:44:35 +0000</pubDate>
		<dc:creator>adap7456</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adaptivity.com/?p=6013</guid>
		<description><![CDATA[Recently Charlatan Magazine came to meet the top leadership of Adaptivity and left completely &#8220;jazzed&#8221; and with a sense of &#8220;what&#8217;s possible.&#8221; Read the article here.<br />
]]></description>
		<wfw:commentRss>http://www.adaptivity.com/in-the-press-charlatan-magazine-features-one-on-one-with-adaptivitys-leaders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptivity Adds Cloud Transformation Services To Its’ Quickstart Portfolio Offering</title>
		<link>http://www.adaptivity.com/adaptivity-adds-cloud-transformation-services-to-its%e2%80%99-quickstart-portfolio-offering</link>
		<comments>http://www.adaptivity.com/adaptivity-adds-cloud-transformation-services-to-its%e2%80%99-quickstart-portfolio-offering#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:27:06 +0000</pubDate>
		<dc:creator>kitzmillers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adaptivity.com/?p=5867</guid>
		<description><![CDATA[Download announcement (pdf)<br />
CHARLOTTE, NC – November 28, 2011 – Adaptivity, The IT Blueprint Company, which provides an intelligent IT blueprinting software suite, announced the addition of Cloud Transformation BPaaS Service to its Quickstart Portfolio Offering. This new advisory service leverages Adaptivity’s BluePrinting as a ServiceSM (BPaaS) delivery model. BPaaS is a unique and repeatable engagement methodology that combines a business-driven approach and Adaptivity’s Blueprint4ITTM Lifecycle Suite software to deliver comprehensive, fact-based results in a fraction of the time of traditional ...]]></description>
		<wfw:commentRss>http://www.adaptivity.com/adaptivity-adds-cloud-transformation-services-to-its%e2%80%99-quickstart-portfolio-offering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMA features Adaptivity for Performing Analytics on Cloud Suitability</title>
		<link>http://www.adaptivity.com/ema-features-adaptivity-for-analytics-for-cloud-suitability</link>
		<comments>http://www.adaptivity.com/ema-features-adaptivity-for-analytics-for-cloud-suitability#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:24:03 +0000</pubDate>
		<dc:creator>kitzmillers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adaptivity.com/?p=5850</guid>
		<description><![CDATA[Charles Betz of EMA highlights Adaptivity in the post The Power of Multi-tenant IT Management.  &#8221;Adaptivity performs deep analytics to determine the suitability of various services for Cloud deployment, again based on a multi-user data set. Management consulting is getting too complex for Excel and if you don’t have analytics across a normalized data model with a rich collection of data representing multiple engagements, you’re going to increasingly be left behind.&#8221;<br />
&#160;<br />
]]></description>
		<wfw:commentRss>http://www.adaptivity.com/ema-features-adaptivity-for-analytics-for-cloud-suitability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Living Blueprint?</title>
		<link>http://www.adaptivity.com/what-is-a-living-blueprint</link>
		<comments>http://www.adaptivity.com/what-is-a-living-blueprint#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:35:09 +0000</pubDate>
		<dc:creator>kitzmillers</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>

		<guid isPermaLink="false">http://adaptivity.com/?p=4873</guid>
		<description><![CDATA[Whether seeking to rationalize an IT portfolio or design a cloud program, companies use our tailored blueprints to optimize legacy infrastructure operations and accelerate the delivery of new IT services.<br />
Living Blueprints enable leading IT organizations to reduce complexity, respond to change, lower execution risk and expand service delivery.<br />
 (3 mins)<br />
&#160;<br />
]]></description>
		<wfw:commentRss>http://www.adaptivity.com/what-is-a-living-blueprint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Disruption recognizes Adaptivity as the Disruptor of the Day</title>
		<link>http://www.adaptivity.com/daily-disruption-recognizes-adaptivity-as-the-disruptor-of-the-day</link>
		<comments>http://www.adaptivity.com/daily-disruption-recognizes-adaptivity-as-the-disruptor-of-the-day#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:02:17 +0000</pubDate>
		<dc:creator>kitzmillers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adaptivity.com/?p=5650</guid>
		<description><![CDATA[Innovation site Daily Disruption has recognized Adaptivity as the &#8220;Disruptor of the Day&#8221;. Adaptivity – Is Enabling IT Organizations To Transition To The Cloud. Adaptivity offers a wide range of solutions to effectively analyze, design, transform and optimize Enterprise IT in alignment with business objectives.<br />
Read the full article<br />
Daily Disruption is a media platform covering Disruptive technology and solutions that are changing the way we live and work.<br />
&#160;<br />
]]></description>
		<wfw:commentRss>http://www.adaptivity.com/daily-disruption-recognizes-adaptivity-as-the-disruptor-of-the-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 1/65 queries in 0.049 seconds using disk: basic
Object Caching 923/1097 objects using disk: basic

Served from: www.adaptivity.com @ 2012-05-17 23:18:13 -->
